Pay per delivery. Nothing else.
No subscription, no minimums, no platform fee on top. The quote you see is the price you pay; the breakdown shows exactly how it was built, including what the driver earns.
Unlimited within rate limits. No account needed.
Distance + time + stops, × size, urgency, vehicle and live surge. Driver floor guaranteed.
Card via Stripe Checkout, or USDC on Base via x402. $20 welcome credit on signup.
Minimum price by city
| City | Minimum | Typical 4.5 km ASAP drop | Status |
|---|---|---|---|
| GBLondon | £9.50 | £14.25 – £19.95 | live |
| AUMelbourne | A$15.00 | A$22.50 – A$31.50 | live |
| AUSydney | A$15.00 | A$22.50 – A$31.50 | live |
| GBBirmingham | £8.50 | £12.75 – £17.85 | next |
| AUBrisbane | A$14.50 | A$21.75 – A$30.45 | next |
| CAToronto | CA$14.00 | CA$21.00 – CA$29.40 | next |
| USChicago | $12.00 | $18.00 – $25.20 | soon |
| USLos Angeles | $12.00 | $18.00 – $25.20 | soon |
| USNew York | $14.00 | $21.00 – $29.40 | soon |
Typical ranges assume size M, one drop-off, no surge. Get an exact number with a live quote.
Intercity, priced per kilometre
City-to-city runs use tiered per-km rates, a deadhead allowance and a speed tier instead of the local time-and-distance formula. Sample prices for a size M parcel by car:
| Lane | Road | Express | Standard | Shared |
|---|---|---|---|---|
| USChicago → New York | 1270 km | $1,250.00 | $1,000.00 | $603.00 |
| USNew York → Chicago | 1270 km | $1,319.00 | $1,055.00 | $626.00 |
| GBLondon → Birmingham | 190 km | £201.00 | £161.00 | £98.00 |
| GBBirmingham → London | 190 km | £201.00 | £161.00 | £98.00 |
| USLos Angeles → Chicago | 3250 km | $3,086.00 | $2,469.00 | $1,488.00 |
| USChicago → Los Angeles | 3250 km | $3,086.00 | $2,469.00 | $1,488.00 |
| AUMelbourne → Brisbane | 1680 km | A$2,322.00 | A$1,858.00 | A$1,123.00 |
| AUBrisbane → Melbourne | 1680 km | A$2,322.00 | A$1,858.00 | A$1,123.00 |
| AUMelbourne → Sydney | 878 km | A$1,238.00 | A$990.00 | A$599.00 |
| AUSydney → Melbourne | 878 km | A$1,238.00 | A$990.00 | A$599.00 |
| AUSydney → Brisbane | 915 km | A$1,331.00 | A$1,065.00 | A$645.00 |
| AUBrisbane → Sydney | 915 km | A$1,331.00 | A$1,065.00 | A$645.00 |
What's in a price
A city base fee, a per-km rate and a per-minute rate that includes pickup wait.
Size S/M/L/XL, urgency (ASAP costs more, scheduled costs less), vehicle class.
When open jobs outnumber nearby drivers, up to the city cap. Shown in the breakdown.
Drivers earn at least the city hourly floor plus mileage — never less than 74% of the price.
Volume and enterprise
Recurring routes, dedicated drivers, monthly invoicing and lower rates from 500 deliveries a month. sales@rentadriver.ai